Pune, Maharashtra
Approx. Rs 7,250 / PieceGet Latest Price
Product Details:Material | Steel |
Brand | Ultra |
Packaging Type | Box |
Hardness | 65 HRC |
Dimension | 6 inch |
Model Number | UL-81301 |
Approx. Rs 2,300 / PieceGet Latest Price
Product Details:Dimensions | 18 mm |
Shape | Rod (Cylinder) |
Material | Neodymium |
Colour | Silver |
Brand | Ultra |
Model Number | UL-20310 |
Length | 150 mm |
Approx. Rs 1,700 / PieceGet Latest Price
Product Details:Dimensions | 8 mm Dia |
Shape | Rod (Cylinder) |
Material | Neodymium |
Colour | Silver |
Brand | Ultra |
Model Number | UL-20304 |
Length | 150 mm |
Approx. Rs 2,100 / PieceGet Latest Price
Product Details:Dimensions | 15 mm |
Shape | Rod (Cylinder) |
Material | Neodymium |
Colour | Silver |
Brand | Ultra |
Model Number | UL-20308 |
Length | 150 mm |
Approx. Rs 2,000 / PieceGet Latest Price
Product Details:Shape | Rod (Cylinder) |
Material | Neodymium |
Colour | Silver |
Brand | Ultra |
Model Number | UL-20307 |
Dimensions | 14 mm |
Length | 150 mm |
Approx. Rs 1,600 / PieceGet Latest Price
Product Details:Dimensions | 6 mm Dia |
Shape | Rod (Cylinder) |
Material | Neodymium |
Colour | Silver |
Brand | Ultra |
Model Number | UL-20303 |
Length | 150 mm |
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:Dimensions | 16 mm |
Shape | Rod (Cylinder) |
Material | Neodymium |
Colour | Silver |
Brand | Ultra |
Model Number | UL-20309 |
Length | 150 mm |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Dimensions | 10 mm Dia |
Shape | Rod (Cylinder) |
Material | Neodymium |
Colour | Silver |
Brand | Ultra |
Model Number | UL-20305 |
Length | 150 mm |
Approx. Rs 1,900 / PieceGet Latest Price
Product Details:Shape | Rod (Cylinder) |
Material | Neodymium |
Colour | Silver |
Brand | Ultra |
Model Number | UL-20306 |
Dimensions | 12 mm |
Length | 150 mm |
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:Dimensions | 5 mm Dia |
Shape | Rod (Cylinder) |
Material | Neodymium |
Colour | Silver |
Brand | Ultra |
Model Number | UL-20302 |
Length | 150 mm |
Approx. Rs 20,500 / PieceGet Latest Price
Product Details:Lifting Capacity(kg) | 50 |
Type Of Magnet Used | Electromagnet |
Material | Neodymium |
Applications | Magnetic Clamps |
Shape | Circle |
Brand | Ultra |
Holding Surface | 64 mm |
Minimum Thickeness | 4.5 mm |
Holding Force | 50 kg |
Model Number | UL - 82203 |
Features:
Approx. Rs 22,500 / PieceGet Latest Price
Product Details:Lifting Capacity(kg) | 50 |
Type Of Magnet Used | Electromagnet |
Material | Neodymium |
Applications | Magnetic Clamps |
Shape | Circle |
Brand | Ultra |
Model Number | UL - 82204 |
Holding Force | 55 kg |
Holding Surface | 70 mm |
Minimum Thickeness | 6.5 mm |
Features:
Approx. Rs 27,500 / PieceGet Latest Price
Product Details:Lifting Capacity(kg) | 100 |
Type Of Magnet Used | Electromagnet |
Material | Neodymium |
Applications | Magnetic Clamps |
Shape | Circle |
Brand | Ultra |
Minimum Thickeness | 7.5 mm |
Holding Force | 100 kg |
Model Number | UL - 82205 |
Holding Surface | 90 mm |
Features:
Approx. Rs 35,500 / PieceGet Latest Price
Product Details:Lifting Capacity(kg) | 150 |
Type Of Magnet Used | Electromagnet |
Material | Neodymium |
Applications | Magnetic Clamps |
Shape | Circle |
Brand | Ultra |
Minimum Thickeness | 7.5 mm |
Holding Surface | 120 mm |
Holding Force | 150 kg |
Model Number | UL - 82206 |
Features:
Approx. Rs 35,500 / PieceGet Latest Price
Product Details:Lifting Capacity(kg) | 150 |
Type Of Magnet Used | Electromagnet |
Material | Neodymium |
Shape | Rectangle |
Brand | Ultra |
Holding Surface | 200 mm x 60 mm |
Model Number | UL - 82301 |
Weight | 3.0 kg |
Holding Force | 150 kg |
Minimum Thickeness | 6 mm |
Features:
Approx. Rs 54,000 / PieceGet Latest Price
Product Details:Material | Neodymium |
Corrosion Resistance | Yes |
Shape | Rectangular |
Packaging Type | Wooden Box |
Model Number | UL-61201 |
Brand | Ultra |
Dimension | 170 L x 85 W x 130 H mm |
Features:
Approx. Rs 54,000 / PieceGet Latest Price
Product Details:Material | Neodymium |
Shape | Rectangle |
Brand | Ultra |
Size | 230 L x 115 W x 160 H mm |
Packaging Type | Wooden Box |
Model Number | UL - 80701 |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Load Capacity | 200 kg |
Type Of Magnet Used | Permanent Magnet |
Material | Neodymium |
Applications | Magnetic Clamps, Tool Holder |
Shape | Rectangle |
Brand | Ultra |
Packaging Type | Wooden Box |
Size | 175 L x 85 W x 130 H mm |
Model Number | UL - 80702 |
Country Of Origin | Made In India |
Approx. Rs 10,100 / PieceGet Latest Price
Product Details:Automation Grade | Manual |
Material | Steel |
Brand | Ultra |
Color | Black |
Model Number | UL - 20902 |
Size | 450 x 150 mm |
Approx. Rs 11,500 / PieceGet Latest Price
Product Details:Automation Grade | Manual |
Material | Steel |
Brand | Ultra |
Size | 600 x 150 mm |
Model Number | UL - 20903 |
Color | Black |
Approx. Rs 8,500 / PieceGet Latest Price
Product Details:Automation Grade | Manual |
Material | Steel |
Brand | Ultra |
Color | Black |
Model Number | UL - 20901 |
Size | 300 x 150 mm |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:Automation Grade | Semi Automatic |
Material | Mild Steel |
Brand | Ultra |
Size | 800 x 260 mm |
Surface Finish | Color Coated |
Model Number | UL - 81201 |
Approx. Rs 1,70,000 / PieceGet Latest Price
Product Details:Automation Grade | Semi Automatic |
Material | Mild Steel |
Brand | Ultra |
Size | 1200 x 260 mm |
Surface Finish | Color Coated |
Model Number | UL - 81203 |
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:Automation Grade | Semi Automatic |
Material | Mild Steel |
Brand | Ultra |
Surface Finish | Color Coated |
Model Number | UL - 81202 |
Size | 1000 x 260 mm |
Approx. Rs 1,450 / PieceGet Latest Price
Product Details:Shape | Rod (Cylinder) |
Material | Neodymium |
Colour | Silver |
Brand | Ultra |
Model Number | UL-20301 |
Size | 3 mm x 150 mm L |
Explore More Products
© Uptech Precision Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited