Pune, Maharashtra
Approx. Rs 23,500 / PieceGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Size | 230 x 85 x 105 mm (L x W x H) |
Shape | Rectangle |
Brand | Ultra |
Colour | Yellow |
Model Number | UL - 80504 |
Lifting Capacity For Flat Job | 450 kg |
Weight | 14 kg |
Tested Capacity For Flat Job | 1575 kg |
Approx. Rs 3,54,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | MS |
Shape | Rectangle |
Colour | Yellow |
Size | 715 x 350 x 310 mm (L x W x H) |
Brand | Ultra |
Lifting Capacity For Flat Job | 5000 kg |
Weight | 540 kg |
Model Number | UL - 80511/A |
Tested Capacity For Flat Job | 15000 kg |
Approx. Rs 33,200 / PieceGet Latest Price
Product BrochureProduct Details:Shape | Rectangle |
Colour | Yellow |
Lifting Capacity For Flat Job | 600 kg |
Brand | Ultra |
Model Number | UL - 80505 |
Weight | 25 kg |
Tested Capacity For Flat Job | 2100 kg |
Size | 255 x 110 x 130 mm (L x W x H) |
Material | Stainless Steel |
Approx. Rs 11,300 / PieceGet Latest Price
Product BrochureProduct Details:Shape | Rectangle |
Colour | Yellow |
Product Size | 90 x 65 x 85 mm (L x W x H) |
Model Number | UL - 80500 |
Material | Mild Steel |
Tested Capacity For Flat Job | 350 kg |
Weight | 4 kg |
Brand | Ultra |
Lifting Capacity For Flat Job | 100 kg |
Approx. Rs 22,800 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Shape | Rectangle |
Brand | Ultra |
Colour | Yellow |
Model Number | UL - 80503 |
Weight | 13 kg |
Lifting Capacity For Flat Job | 300 kg |
Tested Capacity For Flat Job | 1050 kg |
Size | 230 x 85 x 105 mm (L x W x H) |
Approx. Rs 21,500 / PieceGet Latest Price
Product Details:Material | Mild Steel |
Shape | Rectangle |
Colour | Yellow |
Brand | Ultra |
Model Number | UL - 80502 |
Lifting Capacity For Flat Job | 250 kg |
Size | 170 x 85 x 105 mm (L x W x H) |
Weight | 9 kg |
Tested Capacity For Flat Job | 875 kg |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Shape | Rectangle |
Colour | Yellow |
Material | Mild Steel |
Brand | Ultra |
Weight | 9 kg |
Model Number | UL - 80501 |
Size | 170 x 85 x 105 mm (Lx W x H) |
Lifting Capacity For Flat Job | 200 kg |
Tested Capacity For Flat Job | 700 kg |
Approx. Rs 1,60,000 / PieceGet Latest Price
Product BrochureProduct Details:Shape | Rectangle |
Colour | Yellow |
Weight | 280 kg |
Brand | Ultra |
Product Material | Mild Steel |
Size | 555 x 270 x 270 mm (L x W x H) |
Model Number | UL - 80510/A |
Tested Capacity For Flat Job | 9000 kg |
Lifting Capacity For Flat Job | 3000 kg |
Approx. Rs 1,06,000 / PieceGet Latest Price
Product BrochureProduct Details:Shape | Rectangle |
Colour | Yellow |
Weight | 103 kg |
Size | 460 x 170 x 185 mm (L x W x H) |
Lifting Capacity For Flat Job | 2000 kg |
Model Number | UL - 80509/A |
Body Material | Mild Steel |
Tested Capacity For Flat Job | 6000 kg |
Brand | Ultra |
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:Shape | Rectangle |
Colour | Yellow |
Model Number | UL - 80508 |
Size | 395 x 150 x 160 mm (L x W x H) |
Weight | 68 kg |
Lifting Capacity For Flat Job | 1500 kg |
Body Material | Mild Steel |
Tested Capacity For Flat Job | 4500 kg |
Brand | Ultra |
Approx. Rs 51,000 / PieceGet Latest Price
Product BrochureProduct Details:Shape | Rectangle |
Colour | Yellow |
Lifting Capacity For Flat Job | 1000 kg |
Tested Capacity For Flat Job | 3000 kg |
Weight | 45 kg |
Brand | Ultra |
Size | 350 x 130 x 135 mm (L x W x H) |
Model Number | UL - 80507/A |
Product Material | Mild Steel |
Approx. Rs 35,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Ultra |
Shape | Rectangle |
Colour | Yellow |
Size | 290 x 110 x 130 mm (L x W x H) |
Model Number | UL - 80506/A |
Weight | 30 kg |
Material | Mild Steel |
Lifting Capacity For Flat Job | 700 kg |
Tested Capacity For Flat Job | 2100 kg |
Approx. Rs 31,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Ultra |
Shape | Rectangle |
Colour | Yellow |
Lifting Capacity For Flat Job | 600 kg |
Material | Mild Steel |
Tested Capacity For Flat Job | 1800 kg |
Model Number | UL - 80505/A |
Weight | 25 kg |
Size | 255 x 110 x 130 mm (L x W x H) |
Approx. Rs 25,300 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Ultra |
Shape | Rectangle |
Body Material | Mild Steel |
Colour | Yellow |
Lifting Capacity For Flat Job | 500 kg |
Tested Capacity For Flat Job | 1500 kg |
Weight | 14 kg |
Product Size | 260 x 85 x 105 mm (L x W x H) |
Model Number | UL - 80512/A |
Approx. Rs 22,300 / PieceGet Latest Price
Product BrochureProduct Details:Type Of Magnet Used | Permanent Lifting Magnet |
Brand | Ultra |
Model Number/Name | UL - 80504/A |
Shape | Rectangle |
Colour | Yellow |
Material | Alloy Steel |
Weight | 14 kg |
Tested Capacity For Flat Job | 1350 kg |
Size | 230 x 85 x 105 mm (L x W x H) |
Lifting Capacity For Flat Job | 450 kg |
Country Of Origin | Made In India |
Approx. Rs 19,550 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Ultra |
Shape | Rectangle |
Colour | Yellow |
Weight | 13 kg |
Model Number | UL - 80503/A |
Tested Capacity For Flat Job | 900 kg |
Size | 230 x 85 x 105 mm (L x W x H) |
Body Material | Mild Steel |
Lifting Capacity For Flat Job | 300 kg |
Approx. Rs 18,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Ultra |
Shape | Rectangle |
Colour | Yellow |
Body Material | Mild Steel |
Product Size | 170 x 85 x 105 mm (L x W x H) |
Model Number | UL - 80502/A |
Lifting Capacity For Flat Job | 250 kg |
Tested Capacity For Flat Job | 750 kg |
Weight | 9 kg |
Approx. Rs 15,900 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Ultra |
Shape | Rectangle |
Colour | Yellow |
Lifting Capacity For Flat Job | 200 kg |
Weight | 9 kg |
Body Material | Mild Steel |
Model Number | UL - 80501/A |
Tested Capacity For Flat Job | 600 kg |
Product Size | 170 x 85 x 105 mm (L x W x H) |
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Shape | Rectangle |
Colour | Yellow |
Lifting Capacity For Flat Job | 100 kg |
Brand | Ultra |
Body Material | Mild Steel |
Weight | 4 kg |
Model Number | UL - 80500/A |
Tested Capacity For Flat Job | 300 kg |
Size | 90 x 65 x 85 mm (L x W x H) |
Approx. Rs 1,27,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Ultra |
Shape | Rectangle |
Body Material | Mild Steel |
Colour | Yellow |
Tested Capacity For Flat Job | 7000 kg |
Model Number | UL - 80509 |
Weight | 103 kg |
Lifting Capacity For Flat Job | 2000 kg |
Product Size | 460 x 170 x 185 mm (L x W x H) |
Approx. Rs 67,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Ultra |
Size | 395 x 150 x 160 mm (L x W x H) |
Colour | Yellow |
Lifting Capacity For Flat Job | 1500 kg |
Tested Capacity For Flat Job | 5250 kg |
Weight | 68 kg |
Material | Mild Steel |
Model Number | UL - 80508/A |
Approx. Rs 59,000 / PieceGet Latest Price
Product BrochureProduct Details:Shape | Rectangle |
Colour | Yellow |
Brand | Ultra |
Model Number | UL - 80507 |
Lifting Capacity For Flat Job | 1000 kg |
Weight | 45 kg |
Size | 350 x 130 x 135 mm (L x W x H) |
Body Material | Mild Steel |
Tested Capacity For Flat Job | 3500 kg |
Approx. Rs 41,600 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Ultra |
Shape | Rectangle |
Colour | Yellow |
Lifting Capacity For Flat Job | 700 kg |
Body Material | Mild Steel |
Product Size | 290 x 110 x 130 mm (L x W x H) |
Weight | 30 kg |
Tested Capacity For Flat Job | 2450 kg |
Model Number | UL - 80506 |
Approx. Rs 6,50,000 / PieceGet Latest Price
Product BrochureProduct Details:Load Capacity | 1000 kg |
Type Of Magnet Used | Electro Permanent Lifting Magnet |
Applications | Heavy Duty Lifting |
Material | Mild Steel |
Usage/Application | Industrial |
Min Plate Width | 1000 mm |
No of Magnets | 4 Magnets |
Brand | Ultra |
Min Plate Length | 1500 mm |
Rated Capacity | 4000 Kg |
Max Plate Width | 2500 mm |
Model Number | UL- 820 |
Max Plate Length | 6300 mm |
Plate Thickness | 6 mm |
Country Of Origin | Made In India |
Features
Application
Optional Units
Design
Plate Dimensions | Plate Thickness | No of Magnets | Rated Capacity | |||
Length ( mm ) | Width ( mm ) | (kg) |
3000 | 12500 | 500 | 3000 | 6 - 30 | 4 | 7500 |
3000 | 12500 | 500 | 3500 | 6 - 30 | 4 | 10000 |
3000 | 12500 | 500 | 3500 | 6 - 40 | 4 | 12000 |
3000 | 12500 | 500 | 3500 | 6 - 50 | 6 | 16000 |
Approx. Rs 85,500 / PieceGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Warranty | 12 Month |
Model No | UL - 839 |
Chuck Dia Maximum | 200 mm |
Power Source | Electric |
Country of Origin | Made in India |
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Lifting Capacity | 3 Ton |
Type Of Magnet Used | Permanent Lifting Magnet |
Material | Neodymium |
Applications | Heavy Duty Lifting |
Power Source | Electric |
Voltage | 220 V |
Shape | Rectangle |
AMC/After Sales Service | Provided |
Usage/Application | Industrial Premises |
Max Operating Temp | 80 Deg.C |
Required Part | Control Panel |
Brand | Ultra |
Colour | Yellow |
Color | Yellow |
Installation Provided | Yes |
Model Number | UL-818 |
Country of Origin | Made in India |
Features
Application
Optional Units
Design
Approx. Rs 6,30,000 / PieceGet Latest Price
Product BrochureProduct Details:Lifting Capacity | 1 Ton |
Material | Mild Steel |
Type Of Vice | Sine Vice |
Power Source | Electric |
Usage/Application | Grinding |
Voltage | 220 V |
Brand | Ultra |
Features
Application
Optional Units
Design
Approx. Rs 9,00,000 / PieceGet Latest Price
Product BrochureProduct Details:Type Of Magnet Used | Permanent Lifting Magnet |
Lifting Capacity | 3 Ton |
Material | Mild Steel |
Applications | Heavy Duty Lifting |
Power Source | Electric |
Voltage | 220 V |
Shape | Rectangle |
Brand | Ultra |
Colour | Yellow |
Model Number | UL-818 |
Features
Application
Optional Units
Design
Product Price :Get Latest Price
Product Details:Packaging Type | Wooden Box |
Material | Steel |
Pole Gap | 15 mm |
Size | 1000 L x 300 W x 110 H mm |
Model Number | UL 71711 |
Shape | Rectangular |
Brand | Ultra |
Product Price :Get Latest Price
Product Details:Packaging Type | Wooden Box |
Material | Steel |
Pole Gap | 15 mm |
Size | 600 L x 250 W x 100 H |
Model Number | UL 71704 |
Brand | Ultra |
Shape | Rectangular |
Product Price :Get Latest Price
Product Details:Brand | Ultra |
Shape | Rectangular |
Packaging Type | Wooden Box |
Material | Steel |
Pole Gap | 15 mm |
Size | 1500 L x 400 W x 110 H mm |
Model Number | UL 71714 |
Product Price :Get Latest Price
Product Details:Size | 1500 L x 250 W x 110 H mm |
Model Number | UL 71712 |
Brand | Ultra |
Shape | Rectangular |
Packaging Type | Wooden Box |
Material | Steel |
Pole Gap | 15 mm |
Product Price :Get Latest Price
Product Details:Model Number | UL 71713 |
Brand | Ultra |
Shape | Rectangular |
Packaging Type | Wooden Box |
Material | Steel |
Pole Gap | 15 mm |
Size | 1500 L x 300 W x 110 H mm |
Product Price :Get Latest Price
Product Details:Model Number | UL 71702 |
Brand | Ultra |
Shape | Rectangular |
Packaging Type | Wooden Box |
Material | Steel |
Pole Gap | 15 mm |
Size | 500 L x 200 W x 100 H mm |
Product Price :Get Latest Price
Product Details:Packaging Type | Wooden Box |
Material | Steel |
Pole Gap | 15 mm |
Size | 600 L x 200 W x 100 H mm |
Model Number | UL 71703 |
Brand | Ultra |
Shape | Rectangular |
Explore More Products
© Uptech Precision Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited