Pune, Maharashtra
Approx. Rs 89,100 / PieceGet Latest Price
Product BrochureProduct Details:Size | 900 L x 300W x 95 H |
Material | Steel |
Packaging Type | Wooden Box |
Pole Gap | 15 mm |
Usage/Application | Milling Machine |
Pole Pitch | 40 |
Model Number | UL 71409 |
Shape | Rectangular |
Brand | Ultra |
Approx. Rs 74,200 / PieceGet Latest Price
Product BrochureProduct Details:Size | 750 L x 300W x 95 H |
Material | Steel |
Brand | Ultra |
Pole Gap | 15 mm |
Pole Pitch | 40 |
Model Number | 71408 |
Shape | Rectangular |
Approx. Rs 78,000 / PieceGet Latest Price
Product BrochureProduct Details:Size | 1000 L x 250W x 100 H |
Material | Steel |
Usage/Application | Surface Grinding Machine |
Model Number | UL 71410 |
Pole Pitch | 40 |
Shape | Rectangular |
Brand | Ultra |
Packaging Type | Wooden Box |
Pole Gap | 15 mm |
Approx. Rs 83,000 / PieceGet Latest Price
Product BrochureProduct Details:Size | 900 x 250 mm |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Pole Pitch | 40 |
Pole Gap | 15 mm |
Model Number | UL 71406 |
Approx. Rs 1,43,000 / PieceGet Latest Price
Product BrochureProduct Details:Size | 1500 L x 300W x 100 H |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Pole Pitch | 40 |
Pole Gap | 15 mm |
Model Number | UL 71413 |
Packaging Type | Wooden Box |
Approx. Rs 37,500 / PieceGet Latest Price
Product BrochureProduct Details:Size | 500 L x 200W x 95 H |
Shape | Rectangle |
Brand | Ultra |
Model Number | UL 71402 |
Pole Gap | 15 mm |
Pole Pitch | 40 |
Approx. Rs 42,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Steel |
Size | 600 L x 200W x 95 H |
Color | Silver |
Shape | Rectangular |
Brand | Ultra |
Pole Gap | 15 mm |
Pole Pitch | 40 |
Model Number | UL 71403 |
Approx. Rs 67,500 / PieceGet Latest Price
Product BrochureProduct Details:Size | 750 L x 250W x 95 H |
Shape | Rectangle |
Brand | Ultra |
Material | Steel |
Model Number | UL 71405 |
Pole Gap | 15 mm |
Pole Pitch | 40 |
Approx. Rs 56,200 / PieceGet Latest Price
Product BrochureProduct Details:Size | 600 L x 250W x 95 H |
Shape | Rectangle |
Brand | Ultra |
Material | Steel |
Pole Pitch | 40 |
Model Number | UL 71404 |
Pole Gap | 15 mm |
Approx. Rs 61,700 / PieceGet Latest Price
Product BrochureProduct Details:Size | 600 L x 300W x 95 H |
Shape | Rectangular |
Pole Gap | 15 mm |
Material | Steel |
Brand | Ultra |
Pole Pitch | 40 |
Model Number | UL 71407 |
Approx. Rs 94,100 / PieceGet Latest Price
Product BrochureProduct Details:Size | 1000 L x 300W x 100 H |
Shape | Rectangular |
Brand | Ultra |
Model Name/Number | UL 71411 |
Pole Pitch | 40 |
Brand Name | Ultra |
Material | Steel |
Pole Gap | 15 mm |
Approx. Rs 1,16,100 / PieceGet Latest Price
Product BrochureProduct Details:Size | 1500 L x 250W x 100 H |
Shape | Rectangular |
Material | Steel |
Brand | Ultra |
Pole Pitch | 40 |
Pole Gap | 15 mm |
Model Number | UL 71412 |
Usage/Application | Industrial |
Approx. Rs 1,06,800 / PieceGet Latest Price
Product BrochureProduct Details:Size | 800 L x 400W x 100 H |
Usage/Application | Industrial |
Shape | Rectangle |
Material | Steel |
Brand | Ultra |
Pole Pitch | 40 |
Pole Gap | 15 mm |
Model Number | UL 71415 |
Approx. Rs 1,79,400 / PieceGet Latest Price
Product BrochureProduct Details:Size | 1200 L x 500W x 100 H |
Shape | Rectangular |
Material | Steel |
Brand | Ultra |
Pole Gap | 15 mm |
Usage/Application | Industrial |
Pole Pitch | 40 |
Approx. Rs 30,400 / PieceGet Latest Price
Product Details:Size | 450 L x 150 W x 95 H mm |
Usage/Application | Surface Grinding Machine |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Model Number | UL - 83601 |
Pole Gap | 6.5 ( 5+1.5 ) mm |
Approx. Rs 89,700 / PieceGet Latest Price
Product Details:Size | 900 L x 250 W x 95 H mm |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Packaging Type | Wooden Box |
Pole Gap | 6.5 ( 5+1.5 ) mm |
Model Number | UL - 83606 |
Approx. Rs 97,750 / PieceGet Latest Price
Product Details:Size | 900 L x 300 W x 95 H mm |
Usage/Application | Surface Grinding Machine |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Model Number | UL - 83609 |
Packaging Type | Wooden Box |
Pole Gap | 6.5 ( 5+1.5 ) mm |
Approx. Rs 1,11,090 / PieceGet Latest Price
Product Details:Size | 1000 L x 300 W x 100 H mm |
Usage/Application | Surface Grinding Machine |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Model Number | UL - 83611 |
Pole Gap | 6.5 ( 5+1.5 ) mm |
Packaging Type | Wooden Box |
Approx. Rs 1,39,150 / PieceGet Latest Price
Product Details:Size | 1500 L x 250 W x 100 H mm |
Usage/Application | Industrial |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Packaging Type | Wooden Box |
Pole Gap | 6.5 ( 5+1.5 ) mm |
Model Number | UL - 83612 |
Approx. Rs 41,400 / PieceGet Latest Price
Product Details:Size | 500 L x 200 W x 95 H mm |
Usage/Application | Surface Grinding Machine |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Pole Gap | 6.5 ( 5+1.5 ) mm |
Model Number | UL - 83602 |
Approx. Rs 47,150 / PieceGet Latest Price
Product Details:Size | 600 L x 200 W x 95 H mm |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Packaging Type | Wooden Box |
Pole Gap | 6.5 ( 5+1.5 ) mm |
Model Number | UL - 83603 |
Approx. Rs 63,480 / PieceGet Latest Price
Product Details:Size | 600 L x 250 W x 95 H mm |
Usage/Application | Surface Grinding Machine |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Pole Gap | 6.5 ( 5+1.5 ) mm |
Model Number | UL - 83604 |
Packaging Type | Wooden Box |
Approx. Rs 77,280 / PieceGet Latest Price
Product Details:Size | 750 L x 250 W x 95 H mm |
Usage/Application | Surface Grinding Machine |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Model Number | UL - 83605 |
Packaging Type | Wooden Box |
Pole Gap | 6.5 ( 5+1.5 ) mm |
Approx. Rs 69,900 / PieceGet Latest Price
Product Details:Size | 600 L x 300 W x 95 H mm |
Usage/Application | Surface Grinding Machine |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Model Number | UL - 83607 |
Packaging Type | Wooden Box |
Pole Gap | 6.5 ( 5+1.5 ) mm |
Approx. Rs 89,100 / PieceGet Latest Price
Product Details:Size | 750 L x 300 W x 95 H mm |
Usage/Application | Surface Grinding Machine |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Packaging Type | Wooden Box |
Model Number | UL - 83608 |
Pole Gap | 6.5 ( 5+1.5 ) mm |
Approx. Rs 92,699 / PieceGet Latest Price
Product Details:Size | 600 L x 200 W x 95 H mm |
Usage/Application | Surface Grinding Machine |
Magnet Grade | N40 |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Model Number | UL-72204 |
Pole Pitch | 1.5 mm |
Country of Origin | Made in India |
Approx. Rs 72,100 / PieceGet Latest Price
Product Details:Size | 500 L x 200 W x 95 H mm |
Usage/Application | Industrial |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Model Number | UL-72203 |
Pole Pitch | 1.5 mm |
Approx. Rs 64,900 / PieceGet Latest Price
Product Details:Size | 450 L x 200 W x 95 H mm |
Usage/Application | Industrial |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Pole Pitch | 1.5 mm |
Model Number | UL-72202 |
Approx. Rs 1,44,200 / PieceGet Latest Price
Product Details:Size | 750 L x 250 W x 95 H mm |
Usage/Application | Surface Grinding Machine |
Magnet Grade | N40 |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Model Number | UL-72205 |
Pole Pitch | 1.5 mm |
Country of Origin | Made in India |
Approx. Rs 48,950 / PieceGet Latest Price
Product Details:Size | 450 L x 150 W x 95 H mm |
Usage/Application | Industrial |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Pole Pitch | 1.5 mm |
Model Number | UL-72201 |
Approx. Rs 2,38,550 / PieceGet Latest Price
Product BrochureProduct Details:Size | 1500 L x 500W x 100 mm (L x W x H. |
Material | Steel |
Packaging Type | Wooden Box |
Model Number | UL 71514 |
Pole Gap | 5 (4 + 1) mm |
Shape | Rectangular |
Usage/Application | Industrial |
Brand | Ultra |
Approx. Rs 1,30,200 / PieceGet Latest Price
Product BrochureProduct Details:Size | 800 x 400 x 100 mm (L x W x H) |
Material | Steel |
Pole Gap | 5 (4 + 1) mm |
Usage/Application | Industrial |
Model Number | UL 71515 |
Shape | Rectangular |
Brand | Ultra |
Magnet Grade | N42 |
Packaging Type | Wooden Box |
Approx. Rs 1,70,100 / PieceGet Latest Price
Product BrochureProduct Details:Size | 1500 x 300 x 100 mm (L x W x H) |
Material | Steel |
Usage/Application | Surface Grinding Machine |
Shape | Rectangular |
Brand | Ultra |
Pole Gap | 5 (4 + 1) mm |
Model Number | UL 71513 |
Packaging Type | Box |
Approx. Rs 1,46,600 / PieceGet Latest Price
Product BrochureProduct Details:Size | 1500 x 250 x 100 mm (L x W x H) |
Usage/Application | Surface Grinding Machine |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Model Number | UL 71512 |
Pole Gap | 5 (4 + 1) mm |
Approx. Rs 74,500 / PieceGet Latest Price
Product BrochureProduct Details:Size | 750 x 250 x 95 mm (L x W x H) |
Usage/Application | Surface Grinding Machine |
Shape | Rectangular |
Material | Steel |
Model Number | UL 71505 |
Brand | Ultra |
Pole Gap | 5 (4 + 1) mm |
Approx. Rs 61,100 / PieceGet Latest Price
Product BrochureProduct Details:Size | 600 x 250 x 95 mm (L x W x H) |
Usage/Application | Surface Grinding Machine |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Model Number | UL 71504 |
Pole Gap | 5 (4 + 1) mm |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Size | 500 x 200 x 95 mm (L x W x H) |
Usage/Application | Surface Grinding Machine |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Model Number | UL 71502 |
Pole Gap | 5 (4 + 1) mm |
Approx. Rs 47,500 / PieceGet Latest Price
Product BrochureProduct Details:Size | 600 x 200 x 95 mm (L x W H) |
Usage/Application | Surface Grinding Machine |
Shape | Rectangular |
Material | Steel |
Brand | Ultra |
Pole Gap | 5 (4 + 1) |
Model Number | UL 71503 |
Approx. Rs 29,000 / PieceGet Latest Price
Product BrochureProduct Details:Size | 450 L x 150W x 95 H mm |
Usage/Application | Surface Grinding Machine |
Shape | Rectangular |
Brand | Ultra |
Material | Steel |
Pole Gap | 5 (4 + 1) mm |
Model Number | UL 71501 |
Approx. Rs 1,17,500 / PieceGet Latest Price
Product BrochureProduct Details:Size | 1000 x 300 x 100 mm (L x W x H) |
Usage/Application | Surface Grinding Machine |
Shape | Rectangular |
Material | Steel |
Model No | UL 71511 |
Pole Gap | 5 (4 + 1) mm |
Brand | Ultra |
Explore More Products
© Uptech Precision Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited